Emblem | Country | Party | Leader | Last national elections | Affiliation | Government participation |
| Armenia | Republican Party | Serzh Sargsyan | 33.9% | | yes |
| Austria | Freedom Party | Heinz Strache | 17.5% | | |
| Belgium (Flanders) | Flemish Interest | Bruno Valkeniers | 12.3% | | |
| Belgium (Wallonia) | National Front | Daniel Huygens | 1.4% | AENM | |
| Bulgaria | Attack | Volen Siderov | 9.4% | | |
| Croatia | Party of Croatian Rights | Anto Djapic | 3.4% | | |
| Czech Republic | Sovereignty | Jana Bobosikova | 3.7% | | |
| Cyprus | European Party | Dimitris Syllouris | 5.8% | | |
| Denmark | People's Party | Pia Kjaersgaard | 13.8% | EFD | yes |
| Finland | The True Finns | Timo Soini | 4.1% | EFD | |
| France | National Front | Jean-Marie Le Pen | 4.3% | AENM | |
| Germany | The Republicans | Rolf Schlierer | 0.6% | | |
| Great Britain | British National Party | Nick Griffin | 1.9% | AENM | |
| Greece | People's Orthodox Rally | Georgios Karatzaferis | 5.6% | EFD | |
| Hungary | Movement for a better Hungary | Gabor Vona | 16.7% | AENM | |
| Italy | Northern League | Umberto Bossi | 8.3% | EFD | yes |
| Latvia | Fatherland and Freedom | Roberts Zile | 7.7% | ECR | yes |
| Lithuania | Order and Justice | Rolandas Paksas | 12.7% | EFD | |
| Montenegro | New Serbian Democracy | Andrija Mandic | 9.2% | | |
| Netherlands | Freedom Party | Geert Wilders | 15.5% | | yes |
| Poland | Law and Justice | Jaroslaw Kaczynski | 32.1% | | |
| Portugal | National Renewal Party | Jose Pinto-Coelho | 0.2% | | |
| Romania | Great Romania | Corneliu Tudor | 3.2% | | |
| Russia | United Russia | Vladimir Putin | 64.3% | | yes |
| Serbia | Radical Party | Vojislav Seselj | 29.5% | | |
| Serb Bosnia | Serb Democratic Party | Mladen Bosic | 19.0% | | |
| Slovakia | Slovak National Party | Jan Slota | 5.1% | EFD | yes |
| Slovenia | Slovenian National Party | Zmago Jelincic | 5.4% | | |
| Spain | National Democracy | Manuel Canduela | 0.1% | | |
| Sweden | Sweden Democrats | Jimmie Ekesson | 5.7% | | |
| Switzerland | People's Party | Toni Brunner | 29.0% | | |
| Canada (Quebec) | Action democratique du Quebec | Mario Dumont | 16.3% | | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.