Rank![]() | Country/Organization![]() | Gold (tonnes) ![]() | Gold's share of national forex reserves (%)[10] ![]() |
---|---|---|---|
- | ![]() | 10,792.6 | 60.7% |
1 | ![]() | 8,133.5 | 73.9% |
2 | ![]() | 3,401.8 | 70.3% |
3 | IMF | 2,846.7 | - |
4 | ![]() | 2,451.8 | 68.6% |
5 | ![]() | 2,435.4 | 67.2% |
6 | ![]() | 1,054.1 | 1.7% |
7 | ![]() | 1,040.1 | 16.4% |
8 | ![]() | 775.2 | 6.7% |
9 | ![]() | 765.2 | 3.0% |
10 | ![]() | 612.5 | 57.5% |
11 | ![]() | 557.7 | 8.1% |
12 | ![]() | 501.4 | 27.9% |
13 | ![]() | 423.6 | 4.6% |
14 | ![]() | 382.5 | 81.1% |
15 | ![]() | 363.9 | 52.4% |
16 | ![]() | 322.9 | 3.0% |
17 | ![]() | 310.3 | 16.8% |
18 | ![]() | 286.8 | 27.6% |
19 | ![]() | 281.6 | 38.6% |
20 | ![]() | 280.0 | 56.2% |
21 | ![]() | 227.5 | 36.8% |
22 | ![]() | 175.9 | 14.0% |
23 | ![]() | 173.6 | 4.5% |
24 | ![]() | 143.8 | 5.6% |
25 | ![]() | 127.4 | 2.5% |
26 | ![]() | 125.7 | 11.1% |
27 | ![]() | 124.9 | 12.2% |
28 | BIS | 120.0 | - |
29 | ![]() | 116.1 | 6.0% |
30 | ![]() | 111.7 | 78.7% |
31 | ![]() | 103.7 | 9.1% |
32 | ![]() | 102.9 | 4.5% |
33 | ![]() | 99.5 | 2.5% |
34 | ![]() | 79.9 | 8.1% |
35 | ![]() | 79.0 | 13.5% |
36 | ![]() | 75.6 | 8.7% |
37 | ![]() | 73.1 | 3.6% |
38 | ![]() | 67.3 | 10.0% |
39 | ![]() | 66.5 | 3.3% |
40 | ![]() | 64.4 | 16.2% |
41 | ![]() | 54.7 | 4.5% |
42 | ![]() | 49.1 | 20.6% |
43 | ![]() | 39.9 | 9.9% |
44 | WAEMU | 36.5 | 12.2% |
45 | ![]() | 36.4 | 1.5% |
46 | ![]() | 30.18 | 24.5% |
47 | ![]() | 34.7 | 3.6% |
48 | ![]() | 33.6 | 0.5% |
49 | ![]() | 31.8 | 65.4% |
50 | ![]() | 28.3 | 13.4% |
51 | ![]() | 27.2 | 3.5% |
52 | ![]() | 26.3 | 31.0% |
53 | ![]() | 25.8 | - |
54 | ![]() | 22.0 | 4.2% |
55 | ![]() | 21.4 | - |
56 | ![]() | 17.5 | 11.9% |
57 | ![]() | 14.4 | 0.2% |
58 | ![]() | 13.9 | 50.8% |
59 | ![]() | 13.5 | 5.2% |
60 | ![]() | 13.1 | 4.2% |
61 | ![]() | 13.1 | 36.3% |
62 | ![]() | 12.8 | 4.3% |
63 | ![]() | 12.7 | 1.2% |
64 | ![]() | 12.4 | 14.4% |
65 | ![]() | 12.4 | 2.1% |
66 | ![]() | 8.8 | 36.5% |
67 | ![]() | 7.7 | 4.0% |
68 | ![]() | 7.5 | 0.3% |
69 | ![]() | 7.3 | 10.6% |
70 | CEMAC | 7.1 | 2.3% |
71 | ![]() | 6.9 | 5.3% |
72 | ![]() | 6.9 | 1.1% |
73 | ![]() | 6.8 | 12.7% |
74 | ![]() | 6.8 | - |
75 | ![]() | 6.0 | 11.8% |
76 | ![]() | 5.8 | 3.8% |
77 | ![]() | 4.7 | - |
78 | ![]() | 3.9 | 6.8% |
79 | ![]() | 3.4 | 0.2% |
80 | ![]() | 3.3 | - |
81 | ![]() | 3.2 | 13.4% |
82 | ![]() | 3.1 | 17.7% |
83 | ![]() | 3.1 | 0.3% |
84 | ![]() | 2.6 | 6.5% |
85 | ![]() | 2.2 | 11.7% |
86 | ![]() | 2.1 | 0.0% |
87 | ![]() | 2.0 | 11.4% |
88 | ![]() | 2.0 | 2.0% |
89 | ![]() | 2.0 | 2.9% |
90 | ![]() | 1.9 | 0.8% |
91 | ![]() | 1.6 | 2.8% |
92 | ![]() | 1.6 | 1.1% |
93 | ![]() | 0.9 | 1.2% |
94 | ![]() | 0.9 | 2.4% |
95 | ![]() | 0.7 | - |
96 | ![]() | 0.7 | 0.7% |
97 | ![]() | 0.6 | 1.0% |
98 | ![]() | 0.4 | 0.8% |
99 | ![]() | 0.4 | 6.2% |
100 | ![]() | 0.3 | 8.4% |
101 | ![]() | 0.3 | 2.4% |
102 | ![]() | 0.3 | 0.4% |
103 | ![]() | 0.3 | 0.1% |
104 | ![]() | 0.2 | - |
105 | ![]() | 0.2 | 0.3% |
106 | ![]() | 0.2 | 0.0% |
107 | ![]() | 0.2 | 1.6% |
108 | ![]() | 0.1 | 0.1% |
109 | ![]() | 0.0 | 0.1% |
110 | ![]() | 0.0 | 0.5% |
111 | ![]() | 0.0 | 0.0% |
112 | ![]() | 0.0 | - |
113 | ![]() | 0.0 | 0.0% |
- | World | 30,562.5 | - |
My Blog List
Sunday, February 6, 2011
Gold Reserves.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.