My Blog List

Sunday, February 6, 2011

Gold Reserves.

Rank↓ Country/Organization↓ Gold
(tonnes)↓
Gold's share
of national
forex reserves (%)[10]↓
- European Union Euro Area 10,792.6 60.7%
1 United States United States 8,133.5 73.9%
2 Germany Germany 3,401.8 70.3%
3 IMF 2,846.7 -
4 Italy Italy 2,451.8 68.6%
5 France France 2,435.4 67.2%
6 People's Republic of China China 1,054.1 1.7%
7 Switzerland Switzerland 1,040.1 16.4%
8 Russia Russia 775.2 6.7%
9 Japan Japan 765.2 3.0%
10 Netherlands Netherlands 612.5 57.5%
11 India India 557.7 8.1%
12 European Union ECB 501.4 27.9%
13 Republic of China Taiwan 423.6 4.6%
14 Portugal Portugal 382.5 81.1%
15 Venezuela Venezuela 363.9 52.4%
16 Saudi Arabia Saudi Arabia 322.9 3.0%
17 United Kingdom United Kingdom 310.3 16.8%
18 Lebanon Lebanon 286.8 27.6%
19 Spain Spain 281.6 38.6%
20 Austria Austria 280.0 56.2%
21 Belgium Belgium 227.5 36.8%
22 Philippines Philippines 175.9 14.0%
23 Algeria Algeria 173.6 4.5%
24 Libya Libya 143.8 5.6%
25 Singapore Singapore 127.4 2.5%
26 Sweden Sweden 125.7 11.1%
27 South Africa South Africa 124.9 12.2%
28 BIS 120.0 -
29 Turkey Turkey 116.1 6.0%
30 Greece Greece 111.7 78.7%
31 Romania Romania 103.7 9.1%
32 Poland Poland 102.9 4.5%
33 Thailand Thailand 99.5 2.5%
34 Australia Australia 79.9 8.1%
35 Kuwait Kuwait 79.0 13.5%
36 Egypt Egypt 75.6 8.7%
37 Indonesia Indonesia 73.1 3.6%
38 Kazakhstan Kazakhstan 67.3 10.0%
39 Denmark Denmark 66.5 3.3%
40 Pakistan Pakistan 64.4 16.2%
41 Argentina Argentina 54.7 4.5%
42 Finland Finland 49.1 20.6%
43 Bulgaria Bulgaria 39.9 9.9%
44 WAEMU 36.5 12.2%
45 Malaysia Malaysia 36.4 1.5%
46 Belarus Belarus 30.18 24.5%
47 Peru Peru 34.7 3.6%
48 Brazil Brazil 33.6 0.5%
49 Slovakia Slovakia 31.8 65.4%
50 Bolivia Bolivia 28.3 13.4%
51 Ukraine Ukraine 27.2 3.5%
52 Ecuador Ecuador 26.3 31.0%
53 Syria Syria 25.8 -
54 Morocco Morocco 22.0 4.2%
55 Nigeria Nigeria 21.4 -
56 Sri Lanka Sri Lanka 17.5 11.9%
57 South Korea South Korea 14.4 0.2%
58 Cyprus Cyprus 13.9 50.8%
59 Bangladesh Bangladesh 13.5 5.2%
60 Serbia Serbia 13.1 4.2%
61 Netherlands Antilles Netherlands Antilles 13.1 36.3%
62 Jordan Jordan 12.8 4.3%
63 Czech Republic Czech Republic 12.7 1.2%
64 Cambodia Cambodia 12.4 14.4%
65 Qatar Qatar 12.4 2.1%
66 Laos Laos 8.8 36.5%
67 Latvia Latvia 7.7 4.0%
68 Mexico Mexico 7.5 0.3%
69 El Salvador El Salvador 7.3 10.6%
70 CEMAC 7.1 2.3%
71 Guatemala Guatemala 6.9 5.3%
72 Colombia Colombia 6.9 1.1%
73 Republic of Macedonia Macedonia 6.8 12.7%
74 Tunisia Tunisia 6.8 -
75 Republic of Ireland Ireland 6.0 11.8%
76 Lithuania Lithuania 5.8 3.8%
77 Bahrain Bahrain 4.7 -
78 Mauritius Mauritius 3.9 6.8%
79 Canada Canada 3.4 0.2%
80 Tajikistan Tajikistan 3.3 -
81 Slovenia Slovenia 3.2 13.4%
82 Aruba Aruba 3.1 17.7%
83 Hungary Hungary 3.1 0.3%
84 Kyrgyzstan Kyrgyzstan 2.6 6.5%
85 Luxembourg Luxembourg 2.2 11.7%
86 Hong Kong Hong Kong 2.1 0.0%
87 Suriname Suriname 2.0 11.4%
88 Iceland Iceland 2.0 2.0%
89 Papua New Guinea Papua New Guinea 2.0 2.9%
90 Trinidad and Tobago Trinidad and Tobago 1.9 0.8%
91 Albania Albania 1.6 2.8%
92 Yemen Yemen 1.6 1.1%
93 Cameroon Cameroon 0.9 1.2%
94 Mongolia Mongolia 0.9 2.4%
95 Honduras Honduras 0.7 -
96 Paraguay Paraguay 0.7 0.7%
97 Dominican Republic Dominican Republic 0.6 1.0%
98 Gabon Gabon 0.4 0.8%
99 Malawi Malawi 0.4 6.2%
100 Central African Republic Central African Republic 0.3 8.4%
101 Chad Chad 0.3 2.4%
102 Republic of the Congo Republic of the Congo 0.3 0.4%
103 Uruguay Uruguay 0.3 0.1%
104 Fiji Fiji 0.2 -
105 Estonia Estonia 0.2 0.3%
106 Chile Chile 0.2 0.0%
107 Malta Malta 0.2 1.6%
108 Costa Rica Costa Rica 0.1 0.1%
109 Haiti Haiti 0.0 0.1%
110 Burundi Burundi 0.0 0.5%
111 Oman Oman 0.0 0.0%
112 Comoros Comoros 0.0 -
113 Kenya Kenya 0.0 0.0%
- World 30,562.5 -

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.